| Plant: Latin Name | Plant: Common Name | Plant Type | Evergreen | Bloom Time | Bloom Length | Fruit Time | Light Requirements | Soil Requirements | Recommended by Backyard Habitat Cert Program | Do I like it | Companion plants | Yard location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acer macrophyllum | Big Leaf Maple | Large Tree | Early spring | NA | Full sun, part shade, or shade | Dry or moist | x | x | Gaultheria shallon | ? | ||
| Arbutus menziesii | Pacific Madrone | Large Tree | Y | Mid to late spring | Late fall | Full sun or part shade | Dry or moist | x | Arctostophylos, Ceanothus, Vancouveria* | Front yard to replace smoke bush? Must be 20 ft from foundation. | ||
| Frangula purshiana | Cascara | Small Tree | Spring (April) | Fall | Full sun, part shade, or shade | Dry or moist | x | x | Acer macrophyllum, Salix scouleriana | Front yard to replace smoke bush? | ||
| Malus fusca | Western Crabapple | Small Tree | Spring | Fall | Full sun or part shade | Moist or wet | ||||||
| Prunus emarginata | Bitter Cherry | Small Tree | Spring | Fall | Full sun or part shade | Dry or moist | ||||||
| Salix scouleriana | Scouler’s Willow | Small Tree | Spring | NA | Full sun or part shade | Dry, moist, or wet | ||||||
| Sambucus nigra ssp. cerulea | Blue Elderberry | Small Tree | Spring to summer | Early fall (September) | Full sun or part shade | Dry or moist | ||||||
| Amelanchier alnifolia | Serviceberry | Large Shrub | Spring | Fall | Full sun or part shade | Dry, moist, or wet | x | x | ||||
| Arctostaphylos columbiana | Hairy Manzanita | Large Shrub | Y | Early summer | NA | Full sun or part shade | Dry or moist | x | x | Gilia capitata, Clarkia amoena | ||
| Ceanothus sanguineus | Oregon Tea Tree | Large Shrub | Late spring to mid summer | NA | Full sun or part shade | Dry | Arctostaphylos uva-ursi | |||||
| Ceanothus velutinus var. leavigatus | Snow Brush | Large Shrub | Y | Summer | NA | Full sun or part shade | Dry or moist | Arctostaphylos uva-ursi | ||||
| Lonicera involucrata | Black Twinberry | Large Shrub | Spring to summer | Fall | Full sun, part shade, or shade | Moist or wet | ||||||
| Mahonia aquifolium (Berberis aquifolium) | Tall Oregon Grape | Large Shrub | Y | Early spring | Fall | Full sun or part shade | Dry or moist | x | ||||
| Ribes sanguineum var. sanguineum | Red Flowering Currant | Large Shrub | Early spring | Fall | Full sun or part shade | Dry or moist | x | x | ||||
| Rosa nutkana var. nutkana | Nootka Rose | Large Shrub | Spring to mid summer | Fall | Full sun or part shade | Dry, moist, or wet | ||||||
| Rosa pisocarpa | Swamp Rose | Large Shrub | Early summer | Fall | Full sun or part shade | Dry, moist, or wet | ||||||
| Rubus parviflorus | Thimbleberry | Large Shrub | Spring to summer | Summer | Full sun, part shade, or shade | Dry or moist | ||||||
| Rubus spectabilis | Salmonberry | Large Shrub | Spring to summer | Summer | Full sun, part shade, or shade | Dry, moist, or wet | ||||||
| Sambucus racemosa var. arborescens | Red Elderberry | Large Shrub | Spring | Summer | Full sun, part shade, or shade | Dry, moist, or wet | ||||||
| Arctostaphylos uva-ursi | Kinnikinnick | Small & Medium Shrubs | Y | Spring | Fall | Full sun | Dry or moist | x | x | Ceanothus sanguineus, Ceanothus velutinus var. leavigatus, Lupinus polyphyllus, Lupinus rivularis | ||
| Gaultheria shallon | Salal | Small & Medium Shrubs | Y | Spring to summer | Fall | Part shade or shade | Dry or moist | x | x | Acer macrophyllum, Vine maple* | ||
| Lonicera hispidula var. hispidula | Pink Honeysuckle | Small & Medium Shrubs | Summer | Full sun or part shade | Dry or moist | |||||||
| Mahonia nervosa (Berberis nervosa) | Cascade Oregon Grape | Small & Medium Shrubs | Y | Early spring | Fall | Full sun, part shade, or shade | Dry or moist | |||||
| Ribes lobbii | Gummy Gooseberry | Small & Medium Shrubs | Late spring | Fall | Full sun or part shade | Dry or moist | ||||||
| Rosa gymnocarpa | Baldhip Rose | Small & Medium Shrubs | Late spring | Full sun, part shade or shade | Dry or moist | x | x | |||||
| Symphoricarpos albus | Common Snowberry | Small & Medium Shrubs | Spring to summer | Fall and winter | Full sun or part shade | Dry or moist | x | x | ||||
| Allium cernuum | Nodding Onion | Perennials, Annuals, Ferns | Summer | Full sun or part shade | Dry or moist | x | x | |||||
| Aquilegia formosa | Red Columbine | Perennials, Annuals, Ferns | Spring to summer | Full sun, part shade, or shade | Dry or moist | x | x | |||||
| Camassia quamash | Common Camas | Perennials, Annuals, Ferns | Spring | Full sun or part shade | Dry, moist, or wet | |||||||
| Chamaenerion angustifolium | Fireweed | Perennials, Annuals, Ferns | Summer | Full sun | Dry or moist | |||||||
| Clarkia amoena | Farewell to Spring | Perennials, Annuals, Ferns | Early summer | Full sun | Dry or moist | Arctostaphylos columbiana | ||||||
| Dicentra formosa ssp. formosa | Pacific Bleeding Heart | Perennials, Annuals, Ferns | Spring to summer | Part shade or shade | Moist | x | x | |||||
| Erythranthe guttata | Yellow Monkey Flower | Perennials, Annuals, Ferns | Spring to summer | Full sun or part shade | Moist or wet | |||||||
| Gilia capitata | Globe Gilia | Perennials, Annuals, Ferns | Late spring | Full sun or part shade | Dry or moist | Arctostaphylos columbiana | ||||||
| Iris tenax var. tenas | Oregon Iris | Perennials, Annuals, Ferns | Spring | Full sun or part shade | Dry or moist | x | x | |||||
| Lupinus polyphyllus | Large Leaved Lupine | Perennials, Annuals, Ferns | Summer | Full sun or part shade | Dry, moist, or wet | x | x | Arctostaphylos uva-ursi | ||||
| Lupinus rivularis | Riverbank Lupine | Perennials, Annuals, Ferns | Spring to summer | 2 weeks | Full sun or part shade | Dry, moist, or wet | Arctostaphylos uva-ursi | |||||
| Penstemon richardsonii | Richardson’s Penstemon | Perennials, Annuals, Ferns | Late spring to summer | Full sun or part shade | Dry or moist | x | x | |||||
| Penstemon serrulatus | Cascade Penstemon | Perennials, Annuals, Ferns | Summer | Full sun or part shade | Dry, moist, or wet | |||||||
| Sidalcea campestris | Meadow Checkerbloom | Perennials, Annuals, Ferns | Summer | Full sun or part shade | Dry or moist | |||||||
| Solidago elongata | Canada Goldenrod | Perennials, Annuals, Ferns | Summer to fall | Full sun or part shade | Dry or moist | |||||||
| Symphyotrichum subspicatum | Douglas Aster | Perennials, Annuals, Ferns | Summer to fall | Full sun or part shade | Dry or moist | x | x | |||||
| Tellima grandiflora | Fringe Cup | Perennials, Annuals, Ferns | Spring | Part shade to shade | Dry or moist |
PPL’s that I like but don’t meet all the above criteria
PPL’s that I have